Upcoming Events Past Events Getting Started VATSIM Pilot Roster VATSIM ATC Roster IVAO Pilot Roster
WestWind Online Operations is devoted to flying online, using a massive network called VATSIM, a free organization with over 100,000 members and 9 servers. At any time during the day, there can be anywhere from 100-700 people online, with an average of 200-350.
These people are scattered throughout the world, either manning ATC positions or flying. Thanks to some free software programs such as SquawkBox, FSInn, and Advanced Simulated Radar Client (ASRC), the ATC can see the pilots, and communicate with them either on text, or on voice. The procedures are very realistic, so it will benefit your real flying/ATC experience, if you have any or ever want to get some.
Even if you are just an interested virtual pilot, it will help you achieve realism far beyond what MSFS ATC is capable of providing. Although the traffic volumes are not too often high enough, holds are not unheard-of, and you will sometimes get route changes during your flying, as per ATC instructions. If you are a heavy full of fuel, you can improve fuel economy by doing a step climb, just like they do in the real world. When the Oceanic Control is online, you can practice Oceanic reporting procedures on your oceanic flights.
Johnny Ginley
Director of Online Operations
No events scheduled at this time
WestWind partners with Group Flight, which organizes weekly online flights
VATSIM Events Calendar - VATSIM events around the world!
New VATSIM Pilots are strongly encouraged to first visit the Pilot Resource Center to read through the tutorials. These tutorials cover the basic skills expected of pilots flying on VATSIM, and include detailed instructions on installing and setting up the software needed to connect to VATSIM.
When you are ready to join VATSIM, go to the VATSIM home page and click on the "Join Now" link.
WestWind VATSIM Callsign Policy: Our registered call-sign is "WWAxxxx" for all flights, which by coincidence is also your WestWind pilot ID number. If flying cargo, please just mention this in your flight plan. It is also helpful to the VATSIM controllers to put "WESTWIND AIRLINES" in your flight plan comments.
Please visit the Online Operations section of the WestWind Discussion Forum for further announcements and discussions of online operations.
| Callsign | Pilot | Origin | Dest. | Route | Remarks |
| WWA1901 | Mitch Worthington KSFO | TDPD | TNCC | +FOF UA551 SOMON PERRY ONGAL MASPA UA563 LRS BELLO BONAX | WWW.FLYWESTWIND.COM/V/LEG 211 OF UN WORLD TOUR |
| WWA2290 | Patrick Reilly KBOS | KBOS | KJAX | +LOGAN4 LUCOS TRAIT PARCH HTO FATON TAAPS DASHA ORF WEAVR ISO ILM39 JMACK CHS MILIE BEENO | +VFPS+/R/WESTWIND AIRLINES |
| WWA49 | Andrew Wheeler - YSSY | YPDN | WSSS | DN J61 IKUMA A464 TI A576 D114Y | |
| WWA553 | Jon Bullock - KLAX | KLAX | KSFO | +VTU5 RZS J501 BSR2 | /v/ |
| WWA70 | Edward Turner Jr -KSLC | CYFB | CYSR | VERCH FEDDY | WESTWIND AIRLINES/V/BLUE EAGLE |
VATSIM Data As Of 05-17-2008 03:59:32 UTC
The following WestWind pilots are members of VATSIM. If you are a member of VATSIM and would like your name to appear on this roster, please e-mail your your VATSIM ID number to your Hub Manager or Assistant Hub Manager and ask them to add it to your pilot record.
| VATSIM ID | Pilot # | Pilot Name | Hub | Rating | Status |
| 816863 | WWA57 | Mark Chapel | CYVR | Senior Command Captain | Active |
| 998257 | WWA1724 | Todd Scull | CYVR | Cat III | Inactive |
| 1015531 | WWA1868 | Brian Kuchynski | CYVR | Cat II | Inactive |
| 995717 | WWA230 | Bob Sturm | CYYZ | Senior Command Captain | Active |
| 1043175 | WWA2006 | Asten Herding | CYYZ | Cat I | Inactive |
| 1045788 | WWA2012 | Robbie McDonald | CYYZ | Cat III | Inactive |
| 941384 | WWA2043 | Roger Linse | CYYZ | Cat I | Active |
| 155684 | WWA2105 | Greg Shaw | CYYZ | Cat I | Active |
| 811690 | WWA71 | Malcolm Meyer | EDDF | Senior Command Captain | Active |
| 873336 | WWA752 | Ian Crawford | EDDF | Senior Command Captain | Active |
| 937572 | WWA879 | Mikel Strüfing | EDDF | Senior Command Captain | Active |
| 1011286 | WWA987 | Andre Hochschulz | EDDF | Cat V | Inactive |
| 958387 | WWA1064 | Klaus Huff | EDDF | Senior Command Captain | Active |
| 985087 | WWA1463 | Simon Klingler | EDDF | Senior Command Captain | Inactive |
| 1008245 | WWA1799 | Alex Kaplan | EDDF | Cat IV | Inactive |
| 970177 | WWA2029 | Mike Scott | EDDF | Cat IV | Active |
| 978278 | WWA1462 | Paul O'Regan | EGLL | Senior Command Captain | Inactive |
| 978280 | WWA1465 | Reece Brewsell | EGLL | Senior Command Captain | Inactive |
| 1019970 | WWA1876 | David Williamson | EGLL | Cat IV | Active |
| 1021715 | WWA1900 | Tererai Mazhindu | EGLL | Cat IV | Inactive |
| 985088 | WWA1509 | Chris Meijvogel | EHAM | Command Captain | Active |
| 1005709 | WWA1693 | Graham Rhodes | EHAM | Cat IV | Inactive |
| 1037057 | WWA1746 | Andrea Maccioni | EHAM | Command Captain | Active |
| 999515 | WWA1796 | Urs Schuetz | EHAM | Cat IV | Active |
| 1020549 | WWA1882 | Dmitry Rosen-Halfon | EHAM | Cat IV | Inactive |
| 987487 | WWA1891 | Timmy Renotte | EHAM | Cat II | Active |
| 819013 | WWA485 | Tom Griesbach | KATL | Senior Command Captain | Active |
| 966531 | WWA1336 | Bill Hendrix | KATL | Senior Captain | Inactive |
| 976580 | WWA1369 | Tony Lyons | KATL | Command Captain | Active |
| 989511 | WWA1559 | Johnny Ginley | KATL | Senior Captain | Active |
| 1009825 | WWA1808 | Robbie Johnson | KATL | Command Captain | Active |
| 1017330 | WWA1883 | Miguel Perales | KATL | Cat I | Inactive |
| 822197 | WWA1923 | Anthony Hammerling | KATL | Cat II | Active |
| 1047645 | WWA2048 | Zachary Duncan | KATL | Cat I | Inactive |
| 1045743 | WWA2084 | Robert Gray | KATL | Cat II | Active |
| 998773 | WWA959 | Ralph Daugherty | KBOS | Command Captain | Inactive |
| 932604 | WWA1082 | Rick Otolo | KBOS | Senior Captain | Active |
| 1017894 | WWA1278 | Devan Wiebe | KBOS | Cat V | Inactive |
| 980239 | WWA1404 | Scott Williams | KBOS | Command Captain | Active |
| 981174 | WWA1427 | Jay Gaiser | KBOS | Cat V | Active |
| 1018167 | WWA1569 | Dave Cuscuna | KBOS | Cat V | Inactive |
| 1001821 | WWA1584 | Scott Galloway | KBOS | Cat V | Active |
| 1013144 | WWA1837 | Caleb Stevens | KBOS | Cat I | Inactive |
| 1008560 | WWA1895 | Brandon Reeves | KBOS | Cat I | Inactive |
| 1030336 | WWA1945 | Sid Bridges | KBOS | Cat I | Inactive |
| 1040919 | WWA1983 | Steve Law | KBOS | Senior Captain | Active |
| 819253 | WWA2099 | Patrick Reilly | KBOS | Cat II | Active |
| 814677 | WWA73 | Michael DePuy | KCVG | Senior Command Captain | Inactive |
| 818081 | WWA215 | Tim Maleski | KCVG | Senior Command Captain | Active |
| 816783 | WWA319 | James L. Dean | KCVG | Command Captain | Active |
| 946905 | WWA1192 | Michael Murphy | KCVG | Command Captain | Inactive |
| 1013712 | WWA1285 | Michael Petkov | KCVG | Senior Captain | Inactive |
| 1039273 | WWA1370 | Glenn Murawski | KCVG | Cat III | Active |
| 991494 | WWA1613 | Justin Beavers | KCVG | Command Captain | Active |
| 994974 | WWA1691 | James Kuehn | KCVG | Cat III | Active |
| 1055699 | WWA2078 | Matthew Paulsen | KCVG | Cat III | Active |
| 812468 | WWA11 | Steve Canham | KDEN | Senior Command Captain | Active |
| 814481 | WWA26 | Patrick Doman Jr | KDEN | Senior Command Captain | Inactive |
| 868716 | WWA611 | Raoul Van Landuyt | KDEN | Senior Command Captain | Active |
| 879642 | WWA668 | Jeff Gingras | KDEN | Command Captain | Active |
| 811206 | WWA956 | Pat Senart | KDEN | Senior Captain | Inactive |
| 944038 | WWA1147 | Dakota Zablow | KDEN | Senior Command Captain | Active |
| 995939 | WWA1548 | Shawn Raglin | KDEN | Cat V | Active |
| 996338 | WWA1670 | Randy Varrone | KDEN | Command Captain | Active |
| 1007029 | WWA1745 | Bill McCoy | KDEN | Command Captain | Active |
| 892954 | WWA782 | Mark Kuebeler | KDFW | Senior Command Captain | Active |
| 930061 | WWA1122 | Jeff Armstrong | KDFW | Command Captain | Active |
| 968139 | WWA1398 | Brian Derx | KDFW | Cat III | Inactive |
| 951523 | WWA1560 | Taylor Cleghorn | KDFW | Senior Command Captain | Inactive |
| 994055 | WWA1662 | Andrew Podner | KDFW | Command Captain | Active |
| 1018472 | WWA1870 | Justin Sellers | KDFW | Cat I | Inactive |
| 961049 | WWA1896 | Carl Richards | KDFW | Cat IV | Inactive |
| 931746 | WWA1118 | Fred Weidemann | KIAD | Command Captain | Active |
| 951912 | WWA1245 | Gilberto Hernandez | KIAD | Cat V | Inactive |
| 954242 | WWA1255 | Ken Lucas | KIAD | Senior Command Captain | Active |
| 994586 | WWA1587 | Tony Horn | KIAD | Command Captain | Active |
| 813098 | WWA1811 | Robert Williamson | KIAD | Senior Captain | Active |
| 1041258 | WWA1986 | Kevin Hornaday | KIAD | Cat V | Active |
| 973741 | WWA2008 | Ethan Hawes | KIAD | Cat I | Inactive |
| 810181 | WWA207 | Kyle Ramsey | KJFK | Senior Command Captain | Inactive |
| 983313 | WWA1473 | Don Thomas | KJFK | Senior Captain | Active |
| 966253 | WWA1823 | Jim Keil | KJFK | Cat III | Inactive |
| 941530 | WWA1858 | Nathan Spinosi | KJFK | Cat III | Inactive |
| 1027340 | WWA1925 | John Bell | KJFK | Cat III | Active |
| 1035050 | WWA1973 | Donnie Kane | KJFK | Cat III | Inactive |
| 1040117 | WWA1984 | James Forbes | KJFK | Senior Captain | Active |
| 846422 | WWA2039 | EMILIO LLUBERES | KJFK | Cat I | Inactive |
| 1052468 | WWA2062 | Scott Jones | KJFK | Cat IV | Active |
| 1014874 | WWA2089 | Edward Franz | KJFK | Cat I | Active |
| 1059048 | WWA2095 | Timothy Sallador | KJFK | Cat III | Active |
| 867649 | WWA2102 | Marino Bonilla | KJFK | Cat I | Active |
| 857877 | WWA553 | Jon Bullock | KLAX | Command Captain | Active |
| 953781 | WWA1260 | Lars Hulgreen | KLAX | Senior Captain | Active |
| 1006834 | WWA1412 | Chris Davis | KLAX | Senior Captain | Active |
| 877620 | WWA1628 | Stan Fitzgerald | KLAX | Senior Captain | Active |
| 1008008 | WWA1736 | Anthony Miller | KLAX | Command Captain | Active |
| 1006375 | WWA1781 | Don Merritt | KLAX | Cat III | Inactive |
| 999646 | WWA1797 | Tim Lincoln | KLAX | Cat III | Inactive |
| 1026401 | WWA1926 | Michael Seth-Hunter | KLAX | Cat IV | LOA |
| 1042965 | WWA1990 | Mike Bergman | KLAX | Cat III | Active |
| 1020870 | WWA2060 | Walter Miller Jr | KLAX | Cat I | Active |
| 813157 | WWA139 | Ramon McIntosh | KMIA | Senior Command Captain | Active |
| 810787 | WWA185 | Ron Wilson | KMIA | Command Captain | Inactive |
| 917771 | WWA1110 | Stefan Kozma | KMIA | Cat II | Active |
| 990300 | WWA1573 | Phil Cohen | KMIA | Command Captain | Active |
| 1000805 | WWA1687 | Bruce Veneziani | KMIA | Cat V | Active |
| 1004411 | WWA1702 | Mike Gibbs | KMIA | Senior Command Captain | Active |
| 1023445 | WWA1874 | Jordan Wright | KMIA | Cat III | Inactive |
| 962439 | WWA1877 | Simon Nava | KMIA | Cat II | Inactive |
| 838333 | WWA1933 | Tim Sheets | KMIA | Cat II | Inactive |
| 1039121 | WWA1985 | Marcus Craven | KMIA | Cat III | Active |
| 858575 | WWA97 | Paul N. Zaremba | KORD | Senior Captain | Active |
| 811751 | WWA221 | Timothy Combs | KORD | Command Captain | Inactive |
| 1003307 | WWA781 | David Ansel | KORD | Command Captain | Active |
| 865855 | WWA1045 | Tim Leigh | KORD | Senior Captain | Inactive |
| 989881 | WWA1099 | David Frey | KORD | Senior Command Captain | Inactive |
| 878921 | WWA1223 | Robert Wendel | KORD | Cat III | Inactive |
| 985175 | WWA1391 | Max Mache | KORD | Command Captain | LOA |
| 996532 | WWA1686 | Tod Allison | KORD | Senior Captain | Active |
| 821863 | WWA2087 | Richard Stoffel | KORD | Cat III | Active |
| 810236 | WWA166 | Donald Stimson | KSEA | Command Captain | Active |
| 811074 | WWA326 | Don Shaffer | KSEA | Senior Command Captain | Inactive |
| 824621 | WWA394 | Kevin Lane Cummings | KSEA | Cat III | Inactive |
| 932355. | WWA640 | Rodney Kaeding | KSEA | Senior Command Captain | Inactive |
| 897212 | WWA829 | Terry Parthemore | KSEA | Senior Command Captain | Active |
| 930337 | WWA1111 | Travis Iversen | KSEA | Senior Command Captain | Active |
| 987944 | WWA1543 | Zach Workman | KSEA | Cat IV | Inactive |
| 1018857 | WWA1712 | Scott Stone | KSEA | Cat III | Active |
| 1008553 | WWA1810 | Michael Schinler | KSEA | Senior Captain | Active |
| 993904 | WWA1832 | Bryce Albritton | KSEA | Cat I | Inactive |
| 1043905 | WWA2015 | Michael VanHoose | KSEA | Cat IV | Active |
| 1052715 | WWA2072 | Ryan Bauer | KSEA | Cat II | Active |
| 844602 | WWA136 | Vic Alesi | KSFO | Senior Command Captain | Active |
| 812904 | WWA137 | John J Schumacher | KSFO | Senior Command Captain | Active |
| 990900 | WWA1632 | AJ Schreiber | KSFO | Cat V | Active |
| 1007684 | WWA1790 | James Linderman | KSFO | Cat I | Inactive |
| 829987 | WWA1866 | David Fetterman | KSFO | Cat IV | Active |
| 1013479 | WWA1901 | Mitch Worthington | KSFO | Command Captain | Active |
| 1041420 | WWA1995 | Eric Vincent | KSFO | Cat III | Active |
| 1035481 | WWA2007 | Marty Leubitz | KSFO | Cat II | Active |
| 827364 | WWA70 | Edward Turner Jr | KSLC | Senior Command Captain | Active |
| 815200 | WWA88 | Sergio Schaar | KSLC | Senior Command Captain | Active |
| 836812 | WWA397 | Doug Taylor | KSLC | Senior Captain | Active |
| 999229 | WWA1704 | Michael Finn | KSLC | Senior Captain | Active |
| 1003851 | WWA1774 | Jonathan Kistler | KSLC | Cat II | Inactive |
| 996033 | WWA1829 | Gary Hall | KSLC | Cat IV | Active |
| 1018245 | WWA1867 | Zac Vek | KSLC | Cat III | Active |
| 1030406 | WWA1935 | Robert Thomason | KSLC | Cat IV | Active |
| 870859 | WWA1975 | Rob Yusko | KSLC | Cat II | Inactive |
| 810375 | WWA121 | Trevor Golding | YSSY | Senior Command Captain | Active |
| 1017193 | WWA973 | Sebastian Cheung | YSSY | Senior Command Captain | Inactive |
| 991003 | WWA1571 | Beau Brown | YSSY | Senior Captain | Inactive |
| 858121 | WWA1743 | Nick Toka | YSSY | Cat IV | Active |
| 1029861 | WWA1958 | Ashley Hughes | YSSY | Cat I | Inactive |
The following WestWind pilots are also air traffic controllers on VATSIM. If you are a VATSIM controller and would like your name to appear on this roster, please e-mail your your VATSIM ID number, controller rating, and VATSIM region to your Hub Manager or Assistant Hub Manager and ask them to add the information to your pilot record.
| VATSIM ID | ATC Rating | ATC Region | Pilot # | Pilot Name | Hub | Rating | Status |
| 995717 | Pilot/Observer | WWA230 | Bob Sturm | CYYZ | Senior Command Captain | Active | |
| 941384 | C1 | ZOB Cleveland | WWA2043 | Roger Linse | CYYZ | Cat I | Active |
| 873336 | S1 | ZOB Cleveland | WWA752 | Ian Crawford | EDDF | Senior Command Captain | Active |
| 970177 | C3 | ZOB Cleveland | WWA2029 | Mike Scott | EDDF | Cat IV | Active |
| 985088 | C1 | Caribbean | WWA1509 | Chris Meijvogel | EHAM | Command Captain | Active |
| 987487 | S1 | Belux | WWA1891 | Timmy Renotte | EHAM | Cat II | Active |
| 989511 | I1 | ZOB Cleveland | WWA1559 | Johnny Ginley | KATL | Senior Captain | Active |
| 998773 | United States | WWA959 | Ralph Daugherty | KBOS | Command Captain | Inactive | |
| 814481 | S3 | Denver ARTCC | WWA26 | Patrick Doman Jr | KDEN | Senior Command Captain | Inactive |
| 811206 | Senior Controller | Dallas-Fort Worth | WWA956 | Pat Senart | KDEN | Senior Captain | Inactive |
| 1007029 | S1 | ZOB - Cleveland | WWA1745 | Bill McCoy | KDEN | Command Captain | Active |
| 951523 | STU3 | ZFW | WWA1560 | Taylor Cleghorn | KDFW | Senior Command Captain | Inactive |
| 994055 | C3 | ZFW | WWA1662 | Andrew Podner | KDFW | Command Captain | Active |
| 994586 | S3 | Pacific | WWA1587 | Tony Horn | KIAD | Command Captain | Active |
| 973741 | ZDC Washington D.C. | WWA2008 | Ethan Hawes | KIAD | Cat I | Inactive | |
| 810181 | S3 | North America | WWA207 | Kyle Ramsey | KJFK | Senior Command Captain | Inactive |
| 1040117 | S1 | UK | WWA1984 | James Forbes | KJFK | Senior Captain | Active |
| 990300 | S1 | ZOB - Cleveland | WWA1573 | Phil Cohen | KMIA | Command Captain | Active |
| 1004411 | Europe | WWA1702 | Mike Gibbs | KMIA | Senior Command Captain | Active | |
| 985175 | S1 | Chicago - ZAU | WWA1391 | Max Mache | KORD | Command Captain | LOA |
| 1018857 | KZSE | WWA1712 | Scott Stone | KSEA | Cat III | Active | |
| 812904 | Student 3 | Oakland FIR Oceanic | WWA137 | John J Schumacher | KSFO | Senior Command Captain | Active |
| 1013479 | S1 | ZLC | WWA1901 | Mitch Worthington | KSFO | Command Captain | Active |
| 1035481 | S1 | ZOB Cleveland | WWA2007 | Marty Leubitz | KSFO | Cat II | Active |
| 996033 | C1 Controller | ZSL air space (VID-996033) | WWA1829 | Gary Hall | KSLC | Cat IV | Active |
| 991003 | S3 | Pacific | WWA1571 | Beau Brown | YSSY | Senior Captain | Inactive |
The following WestWind pilots are members of IVAO. If you are a member of IVAOand would like your name to appear on this roster, please e-mail your your IVAOID number to your Hub Manager or Assistant Hub Manager and ask them to add it to your pilot record.
| IVAO ID | Pilot # | Pilot Name | Hub | Rating | Status |
| 235120 | WWA1823 | Jim Keil | KJFK | Cat III | Inactive |
| 100132 | WWA137 | John J Schumacher | KSFO | Senior Command Captain | Active |
| 231541 | WWA1829 | Gary Hall | KSLC | Cat IV | Active |