WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

OCT Stats

Last post 11-02-2008, 11:26 PM by Flyinjoe. 0 replies.
Sort Posts: Previous Next
  •  11-02-2008, 11:26 PM 18563

    OCT Stats

    New Hires

    • Burton Dykeman (WWA2228), 10/3/2008
    • Ed Fox (WWA2238), 10/14/2008

    Promotions

    • Trey Collie (WWA2168), Cat II, 10/8/2008
    • Adam Le Drew (WWA1861), Command Captain, 10/10/2008
    • Graeme Paterson (WWA1965), Cat IV, 10/22/2008
    • Joseph Spear (WWA2030), Cat IV, 10/22/2008
    • Burton Dykeman (WWA2228), Cat II, 10/22/2008
    • Martin Herman (WWA2071), Cat III, 10/27/2008

    Pilot Recognition Awards

    • Greg Shaw (WWA2105), 250 Hours In Aircraft Type (B744), 10/25/2008
    • Edward Bleck (WWA843), 100 Hours In Aircraft Type (B772), 10/26/2008

    Flight Log Route Summary Report

     

    Origin Destination Flights Total_BlockTime Min_BlockTime Ave_BlockTime Max_BlockTime
    MRQP MPBO 1 0.6 0.6 0.6 0.6
    MTCH MTJA 2 1.3 0.6 0.65 0.7
    MRQP MRQP 1 0.3 0.3 0.3 0.3
    MTJA MTCH 1 0.6 0.6 0.6 0.6
    MTCA MTCH 1 0.9 0.9 0.9 0.9
    MXA4 Belize City, Belize (MZBZ) 1 0.7 0.7 0.7 0.7
    SVBL Bogota, Colombia (SKBO) 1 2.3 2.3 2.3 2.3
    RPMY Davao, Philippines (RPMD) 1 0.4 0.4 0.4 0.4
    HSPN Djibouti, Djibouti, N. Africa (HDAM) 1 1.7 1.7 1.7 1.7
    VOCI Dubai, United Arab Emirates (OMDB) 1 3.1 3.1 3.1 3.1
    RPLC Honolulu, HI (PHNL) 1 8 8 8 8
    MNMR Liberia, Costa Rica (MRLB) 1 0.5 0.5 0.5 0.5
    MPBO Tampa, FL (KTPA) 1 3 3 3 3
    KPIE Toronto, ON (CYYZ) 1 2.5 2.5 2.5 2.5
    Atlanta, GA (KATL) Cancun, Mexico (MMUN) 1 2.5 2.5 2.5 2.5
    Beaumont/Port Arthur, TX (KBPT) KGLS 2 1.3 0.6 0.65 0.7
    Belize City, Belize (MZBZ) Belize City, Belize (MZBZ) 1 1 1 1 1
    Belize City, Belize (MZBZ) Juan Manuel Galvez Intl, Honduras (MHRO) 1 0.5 0.5 0.5 0.5
    Benghazi, Libya (HLLB) HSPN 1 3.3 3.3 3.3 3.3
    Bermuda, Bermuda (TXKF) Atlanta, GA (KATL) 1 2.3 2.3 2.3 2.3
    Bratislava, Slovakia (LZIB) Amsterdam, Netherlands (EHAM) 1 2 2 2 2
    Calgary, AB, Canada (CYYC) Toronto, ON (CYYZ) 3 10.8 3 3.6 4
    Calgary, AB, Canada (CYYC) Vancouver, BC, Canada (CYVR) 1 1 1 1 1
    Caracas, Venezuela (SVMI) Puerto Plata, DOM (MDPP) 1 1.2 1.2 1.2 1.2
    Chicago, IL - Midway (KMDW) Jacksonville, FL (KJAX) 1 2.5 2.5 2.5 2.5
    Chicago, IL - O'Hare (KORD) Detroit, MI (KDTW) 1 1 1 1 1
    Chicago, IL - O'Hare (KORD) Toronto, ON (CYYZ) 2 3 1.4 1.5 1.6
    Cleveland, OH (KCLE) Salt Lake City, UT (KSLC) 1 4 4 4 4
    Colorado Springs, CO (KCOS) Houston, TX (IAH) (KIAH) 1 2.3 2.3 2.3 2.3
    Dakar, Senegal, N.W. Africa (GOOY) Recide, Brazil (SBRF) 1 3.5 3.5 3.5 3.5
    Damascus, Syria (OSDI) OSAP 1 1 1 1 1
    Denver, CO (KDEN) Dallas-Fort Worth, TX (KDFW) 1 1.5 1.5 1.5 1.5
    Denver, CO (KDEN) Denver, CO (KDEN) 1 0.5 0.5 0.5 0.5
    Denver, CO (KDEN) Toronto, ON (CYYZ) 1 3.25 3.25 3.25 3.25
    Detroit, MI (KDTW) Toronto, ON (CYYZ) 1 1 1 1 1
    Dubai, United Arab Emirates (OMDB) Dakar, Senegal, N.W. Africa (GOOY) 1 8.8 8.8 8.8 8.8
    Halifax, NS, Canada (CYHZ) Toronto, ON (CYYZ) 1 2.4 2.4 2.4 2.4
    Hong Kong, China (VHHH) VLLB 1 3.2 3.2 3.2 3.2
    Honolulu, HI (PHNL) Los Angeles, CA (KLAX) 1 5 5 5 5
    Jacksonville, FL (KJAX) Nassau, Bahamas (MYNN) 1 1.3 1.3 1.3 1.3
    Juan Manuel Galvez Intl, Honduras (MHRO) MNMR 1 1 1 1 1
    Kumamoto, Japan (RJFT) RPLC 1 3 3 3 3
    Lapu-Lapu, Philippines (RPVM) RPMY 1 0.9 0.9 0.9 0.9
    Liberia, Costa Rica (MRLB) MRQP 1 0.5 0.5 0.5 0.5
    London, England - Gatwick (EGKK) Manchester, UK (EGCC) 1 1 1 1 1
    Los Angeles, CA (KLAX) Winnipeg, MB (CYWG) 1 3 3 3 3
    Manila, Philippines (RPLL) Lapu-Lapu, Philippines (RPVM) 1 1.4 1.4 1.4 1.4
    Miami,  FL (KMIA) Pittsburgh, PA (KPIT) 1 2.8 2.8 2.8 2.8
    Miami,  FL (KMIA) Tampa, FL (KTPA) 1 0.6 0.6 0.6 0.6
    Miami,  FL (KMIA) Toronto, ON (CYYZ) 1 3 3 3 3
    Minneapolis, MN (KMSP) Billings, MT (KBIL) 1 2.7 2.7 2.7 2.7
    Montreal, Quebec (CYUL) Bermuda, Bermuda (TXKF) 1 2.2 2.2 2.2 2.2
    Mumbai (Bombay), India (VABB) Kathmandu, Nepal (VNKT) 1 2.9 2.9 2.9 2.9
    Nairobi, Kenya (HKJK) Seychelles (FSIA) 1 3.1 3.1 3.1 3.1
    Nassau, Bahamas (MYNN) Miami,  FL (KMIA) 1 1.3 1.3 1.3 1.3
    Palma De Mallorca,Spain (LEPA) Benghazi, Libya (HLLB) 1 2.8 2.8 2.8 2.8
    Philadelphia, PA (KPHL) Toronto, ON (CYYZ) 1 1.6 1.6 1.6 1.6
    Port Au Prince, Haiti (MTPP) San Juan, Puerto Rico (TJSJ) 1 1.5 1.5 1.5 1.5
    Puerto Plata, DOM (MDPP) Toronto, ON (CYYZ) 1 3 3 3 3
    Rapid City, SD (KRAP) Denver, CO (KDEN) 1 3 3 3 3
    Recide, Brazil (SBRF) Caracas, Venezuela (SVMI) 1 4.5 4.5 4.5 4.5
    San Francisco, CA (KSFO) Toronto, ON (CYYZ) 1 5.5 5.5 5.5 5.5
    San Francisco, CA (KSFO) Washington, DC (IAD) (KIAD) 1 6.2 6.2 6.2 6.2
    San Juan, Puerto Rico (TJSJ) St Maarten, Netherlands Antilles (TNCM) 1 0.8 0.8 0.8 0.8
    Seoul, South Korea (RKSS) Vientiane, Laos (VLVT) 2 10.2 5.1 5.1 5.1
    Seychelles (FSIA) Djibouti, Djibouti, N. Africa (HDAM) 1 3.1 3.1 3.1 3.1
    Singapore, Singapore (WSSS) Vientiane, Laos (VLVT) 2 5.9 2.9 2.95 3
    St Maarten, Netherlands Antilles (TNCM) San Juan, Puerto Rico (TJSJ) 1 0.9 0.9 0.9 0.9
    Tampa, FL (KTPA) MXA4 1 2 2 2 2
    Tampa, FL (KTPA) Miami,  FL (KMIA) 1 1 1 1 1
    Tel Aviv, Israel (LLBG) Iraklion, Crete (LGIR) 1 2 2 2 2
    Tokyo, Japan (Narita) (RJAA) Kumamoto, Japan (RJFT) 1 2 2 2 2
    Toronto City Centre (CYTZ) Chicago, IL - Midway (KMDW) 1 1.6 1.6 1.6 1.6
    Toronto, ON (CYYZ) KPIE 2 5.9 2.9 2.95 3
    Toronto, ON (CYYZ) Atlanta, GA (KATL) 1 2.25 2.25 2.25 2.25
    Toronto, ON (CYYZ) Barbados,Barbados (TBPB) 1 5 5 5 5
    Toronto, ON (CYYZ) Calgary, AB, Canada (CYYC) 3 11.1 3 3.7 4.1
    Toronto, ON (CYYZ) Chicago, IL - O'Hare (KORD) 1 2 2 2 2
    Toronto, ON (CYYZ) Denver, CO (KDEN) 3 10.25 3.1 3.416667 3.75
    Toronto, ON (CYYZ) Detroit, MI (KDTW) 1 1.3 1.3 1.3 1.3
    Toronto, ON (CYYZ) Fredericton, NB (CYFC) 1 1.8 1.8 1.8 1.8
    Toronto, ON (CYYZ) Halifax, NS, Canada (CYHZ) 1 1.8 1.8 1.8 1.8
    Toronto, ON (CYYZ) Miami,  FL (KMIA) 2 4.9 2.4 2.45 2.5
    Toronto, ON (CYYZ) Montreal, Quebec (CYUL) 1 0.9 0.9 0.9 0.9
    Toronto, ON (CYYZ) New York, NY (Kennedy) (KJFK) 1 1.7 1.7 1.7 1.7
    Toronto, ON (CYYZ) Saskatoon, SK (CYXE) 2 6.8 3.3 3.4 3.5
    Toronto, ON (CYYZ) Winnipeg, MB (CYWG) 1 2.5 2.5 2.5 2.5
    Tripoli, Libya, N Africa (HLLT) Tunis, Tunisia, N. Africa (DTTA) 1 1.3 1.3 1.3 1.3
    Vancouver, BC, Canada (CYVR) Tokyo, Japan (International) (RJTT) 1 8.7 8.7 8.7 8.7
    Vancouver, BC, Canada (CYVR) Toronto, ON (CYYZ) 1 4.2 4.2 4.2 4.2
    Vientiane, Laos (VLVT) VLSB 2 1.5 0.7 0.75 0.8
    Vientiane, Laos (VLVT) Seoul, South Korea (RKSS) 2 9.4 4.6 4.7 4.8
    Vientiane, Laos (VLVT) Singapore, Singapore (WSSS) 2 5.9 2.9 2.95 3
    Washington, DC (DCA) (KDCA) New York, NY (LaGuardia) (KLGA) 1 1 1 1 1
    Washington, DC (IAD) (KIAD) Akron, OH (KCAK) 1 1.1 1.1 1.1 1.1
    Winnipeg, MB (CYWG) CYBR 1 0.8 0.8 0.8 0.8
    Winnipeg, MB (CYWG) Calgary, AB, Canada (CYYC) 1 1.5 1.5 1.5 1.5
    Winnipeg, MB (CYWG) Toronto, ON (CYYZ) 1 2 2 2 2

    CYYZ Hub Flight Log Stats Report

     

    Pilot Name Rating Reports Hours Min_HrsPerReport Ave_HrsPerReport Max_HrsPerReport ReportDays HoursPerDay Min_ReportsPerDay Ave_ReportsPerDay Max_ReportsPerDay
    WWA230 Bob Sturm Senior Command Captain 6 11.2 1 1.9 2.7 6 1.9 1 1 1
    WWA843 Edward Bleck Senior Command Captain 30 66 0.7 2.2 7.7 23 2.9 1 1.3 3
    WWA1745 Bill McCoy Command Captain 1 2.3 2.3 2.3 2.3 1 2.3 1 1 1
    WWA1861 Adam Le Drew Command Captain 5 10.1 1.4 2 4.2 4 2.5 1 1.3 2
    WWA1965 Graeme Paterson Cat IV 2 10.5 5 5.3 5.5 2 5.3 1 1 1
    WWA2030 Joseph Spear Cat IV 4 12.4 1.5 3.1 4.1 4 3.1 1 1 1
    WWA2050 Randy Smith Cat IV 5 19.9 1.1 4 11.7 4 5 1 1.3 2
    WWA2071 Martin Herman Cat III 13 25.6 0.8 2 15.8 6 4.3 1 2.2 6
    WWA2105 Greg Shaw Senior Captain 31 87.2 2.5 2.8 13.2 15 5.8 1 2.1 4
    WWA2168 Trey Collie Cat II 9 18.7 1.3 2.1 7 5 3.7 1 1.8 3
    WWA2228 Burton Dykeman Cat II 1 1.8 1.8 1.8 1.8 1 1.8 1 1 1
    WWA2238 Ed Fox Cat I 4 9.7 1.4 2.4 3.3 4 2.4 1 1 1

    CYYZ Hub Flight Log Aircraft Categories Report

    Pilot # Name Rating Reports Category of Aircraft
    Cat I Cat II Cat III Cat IV Cat V Senior
    Captain
    Command
    Captain
    Senior
    Command
    Captain
    Unknown
    WWA230 Bob Sturm Senior Command Captain 6 0 0 4 1 1 0 0 0 0
    WWA843 Edward Bleck Senior Command Captain 30 0 11 1 2 16 0 0 0 0
    WWA1745 Bill McCoy Command Captain 1 0 0 0 0 1 0 0 0 0
    WWA1861 Adam Le Drew Command Captain 5 1 0 0 4 0 0 0 0 0
    WWA1965 Graeme Paterson Cat IV 2 0 0 1 1 0 0 0 0 0
    WWA2030 Joseph Spear Cat IV 4 0 1 2 1 0 0 0 0 0
    WWA2050 Randy Smith Cat IV 5 0 1 0 4 0 0 0 0 0
    WWA2071 Martin Herman Cat III 13 7 6 0 0 0 0 0 0 0
    WWA2105 Greg Shaw Senior Captain 31 0 8 2 0 21 0 0 0 0
    WWA2168 Trey Collie Cat II 9 2 5 1 1 0 0 0 0 0
    WWA2228 Burton Dykeman Cat II 1 1 0 0 0 0 0 0 0 0
    WWA2238 Ed Fox Cat I 4 4 0 0 0 0 0 0 0 0

    Aircraft Summary Report

     

    Aircraft TotalFlights TotalHours PaxFlights PaxHours CargoFlights CargoHours CargoCharterFlights CargoCharterHours CharterFlights CharterHours TrainingFlights TrainingHours MaintTestFlights MaintTestHours MgmtFlights MgmtHours
    Airbus 318 2 7.9 2 7.9 0 0 0 0 0 0 0 0 0 0 0 0
    Airbus 321 1 4.5 1 4.5 0 0 0 0 0 0 0 0 0 0 0 0
    Airbus 330-200 2 6.5 1 5 0 0 0 0 0 0 1 1.5 0 0 0 0
    Airbus 380 1 2.25 1 2.25 0 0 0 0 0 0 0 0 0 0 0 0
    ATR 72-500 5 8.8 4 6.5 1 2.3 0 0 0 0 0 0 0 0 0 0
    Beechcraft 1900D 8 5.6 0 0 2 1.5 6 4.1 0 0 0 0 0 0 0 0
    Beechcraft 58G 1 0.8 0 0 0 0 0 0 1 0.8 0 0 0 0 0 0
    Beechcraft King Air 350 1 0.5 0 0 0 0 0 0 1 0.5 0 0 0 0 0 0
    Bell 206B 3 1.6 1 0.6 0 0 0 0 2 1 0 0 0 0 0 0
    Boeing 727-200F Stage 3 4 8.5 0 0 1 1.6 3 6.9 0 0 0 0 0 0 0 0
    Boeing 737-800 1 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0
    Boeing 737-800F 1 3.2 0 0 0 0 1 3.2 0 0 0 0 0 0 0 0
    Boeing 747-200F 1 2.8 0 0 1 2.8 0 0 0 0 0 0 0 0 0 0
    Boeing 747-400ER 21 72.7 19 67.8 1 2.4 0 0 0 0 0 0 0 0 1 2.5
    Boeing 747-400F 2 4 0 0 1 2.3 1 1.7 0 0 0 0 0 0 0 0
    Boeing 757-200 1 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0
    Boeing 757-200F 5 7.4 0 0 4 6.9 0 0 0 0 1 0.5 0 0 0 0
    Boeing 767-300ER 5 22.1 5 22.1 0 0 0 0 0 0 0 0 0 0 0 0
    Boeing 767-300F 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
    Boeing 767-400ER 1 4.2 1 4.2 0 0 0 0 0 0 0 0 0 0 0 0
    Boeing 777-200ER 2 6.4 0 0 1 3.1 1 3.3 0 0 0 0 0 0 0 0
    Boeing 777-200LR 1 3.1 0 0 0 0 1 3.1 0 0 0 0 0 0 0 0
    Bombardier CRJ-200 9 20.4 9 20.4 0 0 0 0 0 0 0 0 0 0 0 0
    Bombardier CRJ-700 5 12.8 3 6.7 0 0 0 0 1 3.1 1 3 0 0 0 0
    Bombardier Dash 8-300 2 2.3 2 2.3 0 0 0 0 0 0 0 0 0 0 0 0
    Bombardier Dash 8-Q200 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
    Bombardier Dash 8-Q400 5 6.9 5 6.9 0 0 0 0 0 0 0 0 0 0 0 0
    Bombardier LearJet 45 8 10.1 0 0 0 0 0 0 7 7.2 0 0 0 0 1 2.9
    Cessna Citation 550 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0
    Grumman G21A 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
    McDonnell Douglas DC-10-30F 10 34.9 0 0 6 18.8 4 16.1 0 0 0 0 0 0 0 0
    McDonnell Douglas MD-11F 1 1.7 0 0 1 1.7 0 0 0 0 0 0 0 0 0 0
    Piaggio P.180 Avanti 2 2.7 0 0 0 0 0 0 2 2.7 0 0 0 0 0 0

     


     

     



    WWA2030
    Joe Spear
    Hub Manager - CYYZ
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems