WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

July Hub Statistics Report

Last post 08-01-2008, 3:55 PM by KevinS. 2 replies.
Sort Posts: Previous Next
  •  08-01-2008, 12:54 PM 16249

    Travel [ap] July Hub Statistics Report

    Hub Active Pilots Active Hours Inactive Pilots Inactive Hours Total Hub Hours
    KIAD 21 12,056.0 17 4,025.0 16,080.9

     

    Flight Log Summary

    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 72 50 0 0 14 5 1 2
    Hours 148.3 102.3 0.0 0.0 23.3 15.0 3.0 4.8
    VATSIM Flights 5 1 0 0 3 1 0 0
    Hours 8.8 3.0 0.0 0.0 4.5 1.3 0.0 0.0
    TOTALS Flights 77 51 0 0 17 6 1 2
    Hours 157.1 105.3 0.0 0.0 27.8 16.3 3.0 4.8

     

    PIREP Summary Report

    Pilot # Name Rating Bulk PIREPS Flight Dispatch
    PIREPS Hours Flights Hours
    WWA275 Allen L. Daffern Senior Command Captain 1 28.3 0 0.0
    WWA487 Ian McAllister Senior Command Captain 1 16.0 0 0.0
    WWA2155 Jason Hirsch Cat II 0 0.0 19 31.1
    WWA2158 Sam Ferguson Cat II 0 0.0 18 34.2
    WWA435 Michael Hawley Command Captain 0 0.0 12 45.6
    WWA2018 Kevin Stanley Senior Captain 0 0.0 7 6.8
    WWA1620 Daniel Yeninas Senior Captain 0 0.0 5 5.8
    WWA141 Bookie Westbrook Command Captain 0 0.0 3 3.8
    WWA1866 David Fetterman Cat IV 0 0.0 3 4.5
    WWA2025 Jesus Morfa Cat II 0 0.0 3 7.4
    WWA1745 Bill McCoy Command Captain 0 0.0 2 4.8
    WWA1986 Kevin Hornaday Senior Captain 0 0.0 1 4.1
    WWA2137 Tijani Marou Cat I 0 0.0 1 1.2
    WWA2173 Caleb Burris Cat I 0 0.0 1 3.0
    WWA2177 Rico Snel Cat I 0 0.0 1 3.0
    WWA696 Glenn Simons Senior Captain 0 0.0 1 2.0

     

    Flight Log Stats Report

     

    Pilot # Name Rating Reports Hours Hours per Report Report Days Hours per Day Reports per Day
    Min Ave Max Min Ave Max
    WWA141 Bookie Westbrook Command Captain 3 3.8 1.3 1.3 2.5 2 1.9 1 1.5 2
    WWA435 Michael Hawley Command Captain 12 45.6 1.9 3.8 9.0 11 4.1 1 1.1 2
    WWA696 Glenn Simons Senior Captain 1 2.0 2.0 2.0 2.0 1 2.0 1 1.0 1
    WWA1620 Daniel Yeninas Senior Captain 6 7.3 1.0 1.2 4.8 3 2.4 1 2.0 4
    WWA1745 Bill McCoy Command Captain 2 4.8 2.3 2.4 2.5 2 2.4 1 1.0 1
    WWA1866 David Fetterman Cat IV 2 3.3 0.8 1.7 2.5 2 1.7 1 1.0 1
    WWA1986 Kevin Hornaday Senior Captain 1 4.1 4.1 4.1 4.1 1 4.1 1 1.0 1
    WWA2018 Kevin Stanley Senior Captain 7 6.8 0.8 1.0 2.0 5 1.4 1 1.4 2
    WWA2025 Jesus Morfa Cat II 3 7.4 1.3 2.5 6.1 2 3.7 1 1.5 2
    WWA2137 Tijani Marou Cat I 2 5.7 5.7 2.9 5.7 1 5.7 2 2.0 2
    WWA2155 Jason Hirsch Cat II 19 31.1 0.9 1.6 3.9 16 1.9 1 1.2 2
    WWA2158 Sam Ferguson Cat II 20 36.0 1.2 1.8 13.1 7 5.1 1 2.9 7
    WWA2173 Caleb Burris Cat I 1 3.0 3.0 3.0 3.0 1 3.0 1 1.0 1
    WWA2177 Rico Snel Cat I 1 3.0 3.0 3.0 3.0 1 3.0 1 1.0 1
    Hub Totals 80 163.7 0.8 2.0 13.1 55 3.0 1 1.5 7

     

    Aircraft Summary Report

    Aircraft Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Airbus 320 Flights 1 1 0 0 0 0 0 0
    Hours 4.1 4.1 0.0 0.0 0.0 0.0 0.0 0.0
    Beechcraft 58G Flights 1 1 0 0 0 0 0 0
    Hours 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0
    Beechcraft King Air 350 Flights 2 1 0 0 1 0 0 0
    Hours 2.3 1.3 0.0 0.0 1.0 0.0 0.0 0.0
    Boeing 737-200 Flights 1 1 0 0 0 0 0 0
    Hours 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-700 Flights 2 2 0 0 0 0 0 0
    Hours 2.5 2.5 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-800 Flights 8 8 0 0 0 0 0 0
    Hours 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-900 Flights 5 5 0 0 0 0 0 0
    Hours 5.8 5.8 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 747-400ER Flights 1 1 0 0 0 0 0 0
    Hours 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 757-200 Flights 3 2 0 0 1 0 0 0
    Hours 5.4 4.6 0.0 0.0 0.8 0.0 0.0 0.0
    Boeing 767-300ER Flights 7 7 0 0 0 0 0 0
    Hours 30.5 30.5 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing BBJ Flights 2 0 0 0 2 0 0 0
    Hours 3.7 0.0 0.0 0.0 3.7 0.0 0.0 0.0
    Bombardier CRJ-200 Flights 12 7 0 0 4 1 0 0
    Hours 17.9 6.5 0.0 0.0 8.4 3.0 0.0 0.0
    Bombardier CRJ-700 Flights 20 10 0 0 6 4 0 0
    Hours 41.2 20.6 0.0 0.0 8.6 12.0 0.0 0.0
    Bombardier LearJet 45 Flights 2 1 0 0 0 1 0 0
    Hours 2.8 1.5 0.0 0.0 0.0 1.3 0.0 0.0
    Bombardier LearJet 60 Flights 1 0 0 0 1 0 0 0
    Hours 1.5 0.0 0.0 0.0 1.5 0.0 0.0 0.0
    Cessna 208B Flights 2 0 0 0 1 0 1 0
    Hours 6.0 0.0 0.0 0.0 3.0 0.0 3.0 0.0
    Embraer EMB-120 Flights 1 0 0 0 1 0 0 0
    Hours 0.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0
    Embraer ERJ-135 Flights 1 1 0 0 0 0 0 0
    Hours 2.2 2.2 0.0 0.0 0.0 0.0 0.0 0.0
    Embraer ERJ-145 Flights 2 2 0 0 0 0 0 0
    Hours 3.5 3.5 0.0 0.0 0.0 0.0 0.0 0.0
    Embraer ERJ-145XR Flights 1 1 0 0 0 0 0 0
    Hours 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
    Piaggio P.180 Avanti Flights 2 0 0 0 0 0 0 2
    Hours 4.8 0.0 0.0 0.0 0.0 0.0 0.0 4.8
    TOTALS Flights 77 51 0 0 17 6 1 2
    Hours 157.1 105.3 0.0 0.0 27.8 16.3 3.0 4.8

     

    Top Passenger Pilots For 2008

    Rank Pilot ID Name Hub Passenger Flights Passenger Hours Passengers Carried
    1 WWA2018 Kevin Stanley KIAD 118 249.9 15,234
    2 WWA1986 Kevin Hornaday KIAD 74 226.3 9,068
    3 WWA1745 Bill McCoy KIAD 36 124.5 14,269
    4 WWA435 Michael Hawley KIAD 29 77.7 3,119
    5 WWA1620 Daniel Yeninas KIAD 19 70.2 3,038
    6 WWA1962 Craig Paul KIAD 22 36.3 1,045
    7 WWA1866 David Fetterman KIAD 11 35.0 1,560
    8 WWA696 Glenn Simons KIAD 2 24.3 91
    9 WWA141 Bookie Westbrook KIAD 17 22.2 850
    10 WWA1811 Robert Williamson KIAD 5 17.5 997
    11 WWA2155 Jason Hirsch KIAD 10 17.2 455
    12 WWA2158 Sam Ferguson KIAD 11 14.6 440
    13 WWA2025 Jesus Morfa KIAD 9 12.4 497
    14 WWA2137 Tijani Marou KIAD 4 7.6 164
    15 WWA1255 Ken Lucas KIAD 2 4.5 208
    16 WWA1674 Jonathan Krug KIAD 1 3.6 42
    17 WWA1732 Jerry Boston KIAD 2 2.4 0
    18 WWA1308 David Sirabian KIAD 1 1.2 148

     

    Top Cargo Pilots For 2008

    Rank Pilot ID Name Hub Cargo Flights Cargo Hours Cargo Carried (lbs)
    1 WWA2018 Kevin Stanley KIAD 48 66.7 4,229,671
    2 WWA1986 Kevin Hornaday KIAD 6 15.8 400,037
    3 WWA435 Michael Hawley KIAD 15 13.9 81,471
    4 WWA1745 Bill McCoy KIAD 1 10.5 137,480
    5 WWA1255 Ken Lucas KIAD 3 10.0 126,978
    6 WWA141 Bookie Westbrook KIAD 2 6.1 37,268
    7 WWA1811 Robert Williamson KIAD 1 1.1 0

     

    Top Charter Passenger Pilots For 2008

    Rank Pilot ID Name Hub Charter Flights Charter Hours
    1 WWA2018 Kevin Stanley KIAD 71 93.0
    2 WWA1811 Robert Williamson KIAD 36 45.0
    3 WWA1866 David Fetterman KIAD 32 31.2
    4 WWA435 Michael Hawley KIAD 18 32.1
    5 WWA2155 Jason Hirsch KIAD 8 10.9
    6 WWA1118 Fred Weidemann KIAD 8 9.3
    7 WWA2158 Sam Ferguson KIAD 6 12.4
    8 WWA696 Glenn Simons KIAD 5 38.7
    9 WWA1986 Kevin Hornaday KIAD 3 5.6
    10 WWA1620 Daniel Yeninas KIAD 3 4.0
    11 WWA1962 Craig Paul KIAD 1 1.5
    12 WWA2126 Carlos Gonzalez KIAD 1 0.7

     

    Good month pilots! Let keep up the good work and keep logging those flight hours!!! We want KIAD to be the best hub here at Westwind!!

    Clear Skies!

     




    Kevin Stanley
    WW-2018
    Hub Manager
    Miami International
  •  08-01-2008, 2:23 PM 16250 in reply to 16249

    Re: July Hub Statistics Report

    Well done DC-Dulles!  Keep up the good work!

    Photobucket
  •  08-01-2008, 3:55 PM 16253 in reply to 16250

    Re: July Hub Statistics Report

    Thanks boss we appreciate you as well!Big Smile


    Kevin Stanley
    WW-2018
    Hub Manager
    Miami International
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems