WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

March 2008 Hub Report

Last post 04-01-2008, 9:38 PM by PhilCohen. 0 replies.
Sort Posts: Previous Next
  •  04-01-2008, 9:38 PM 12705

    March 2008 Hub Report

    Well it was another great month here at Miami.  We now hold the distinction of having the most active pilots at WWA, keep up the great work gentlemen.  Included in that group of pilots is our New AHM coming from CVG - Dave Hedges as well as our very own Dir of Hub Ops Mr. Mike Gibbs.

     

    Hub Active Pilots Active Hours Inactive Pilots Inactive Hours Total Hub Hours
    KMIA 20 18,712.3 12 6,168.7 24,881.0

     

    New Hires

    No new hires during this period

    Promotions

    No promotions during this period

    Pilot Recognition Awards

    • Stefan Kozma (WWA1110), 2 Years of WestWind Service, 3/23/2008
    • David Hedges (WWA1864), 50 Hours in one month, 3/1/2008
    • David Hedges (WWA1864), P001 Flight Around the World, 3/9/2008

    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 74 53 1 0 16 1 2 1
    Hours 245.3 146.8 4.1 0.0 81.6 3.5 6.6 2.7
    VATSIM Flights 36 1 0 0 35 0 0 0
    Hours 73.8 1.1 0.0 0.0 72.7 0.0 0.0 0.0
    TOTALS Flights 110 54 1 0 51 1 2 1
    Hours 319.1 147.9 4.1 0.0 154.3 3.5 6.6 2.7

     

    Pilot # Name Rating Reports Hours Hours per Report Report Days Hours per Day Reports per Day
    Min Ave Max Min Ave Max
    WWA64 Jim Boerman Senior Command Captain 7 24.9 2.0 3.6 5.0 7 3.6 1 1.0 1
    WWA647 James Lee Senior Command Captain 14 18.7 0.8 1.3 2.9 12 1.6 1 1.2 2
    WWA1110 Stefan Kozma Cat II 1 0.9 0.9 0.9 0.9 1 0.9 1 1.0 1
    WWA1573 Phil Cohen Command Captain 35 72.7 1.1 2.1 5.3 26 2.8 1 1.3 3
    WWA1657 Mark Nestorovich Cat I 1 1.1 1.1 1.1 1.1 1 1.1 1 1.0 1
    WWA1663 Chris Boberg Cat IV 8 28.7 1.2 3.6 8.1 7 4.1 1 1.1 2
    WWA1702 Mike Gibbs Senior Command Captain 13 64.1 1.7 4.9 15.5 10 6.4 1 1.3 2
    WWA1735 Ken Snyder Command Captain 1 4.3 4.3 4.3 4.3 1 4.3 1 1.0 1
    WWA1753 Josh Wright Cat V 2 6.4 2.3 3.2 4.1 2 3.2 1 1.0 1
    WWA1817 Mike Wilson Cat IV 12 44.4 1.5 3.7 10.8 9 4.9 1 1.3 2
    WWA1864 David Hedges Command Captain 13 41.3 1.6 3.2 10.1 9 4.6 1 1.4 2
    WWA1985 Marcus Craven Cat III 3 4.4 0.9 1.5 1.9 3 1.5 1 1.0 1
    WWA2028 Marvin Wendel Cat II 1 3.0 3.0 3.0 3.0 1 3.0 1 1.0 1
    Hub Totals 111 314.9 0.8 2.8 15.5 89 3.5 1 1.2 3

    Top pilot this month goes to -------------------- me with 72.2 hours coming in a very close 2nd was Mike Gibbs with 64.1 hours.

    Origin Destination # Flights Block Time
    Total Min Ave Max
    KSCE Atlanta, GA (KATL) 1 2.0 2.0 2.0 2.0
    KTRJ Atlanta, GA (KATL) 1 1.2 1.2 1.2 1.2
    KFLO Atlanta, GA (KATL) 1 1.2 1.2 1.2 1.2
    Abilene, TX (KABI) Dallas-Fort Worth, TX (KDFW) 1 0.9 0.9 0.9 0.9
    Akron, OH (KCAK) Atlanta, GA (KATL) 1 1.7 1.7 1.7 1.7
    Algiers, Algeria, N. Africa (DAAG) Luanda, Angola, C. Africa (FNLU) 1 6.9 6.9 6.9 6.9
    Aruba, ABW (TNCA) Miami, FL (KMIA) 1 2.7 2.7 2.7 2.7
    Aruba, ABW (TNCA) San Juan, Puerto Rico (TJSJ) 1 1.7 1.7 1.7 1.7
    Ashgabat, Turkmenistan (UTAA) Tashkent, Uzbekistan (UTTT) 1 1.5 1.5 1.5 1.5
    Astana, Kazakhstan (UACC) Bishek, Kyrgyzstan (UAFM) 1 1.6 1.6 1.6 1.6
    Atlanta, GA (KATL) Miami, FL (KMIA) 1 1.5 1.5 1.5 1.5
    Babelthuap Island, Micronesia (PTRO) Jakarta, Indonesia (Soekarno-Hatta) (WIII) 1 4.7 4.7 4.7 4.7
    Baghdad, Iraq (ORBS) Bahrain, BHR (OBBI) 1 1.8 1.8 1.8 1.8
    Bahrain, BHR (OBBI) Beruit, Lebanon (OLBA) 1 2.6 2.6 2.6 2.6
    Bangkok, Thailand (VTBD) Hanoi, Vietnam (VVNB) 1 1.5 1.5 1.5 1.5
    Bangkok, Thailand (VTBD) Tashkent, Uzbekistan (UTTT) 1 6.1 6.1 6.1 6.1
    Beijing, China (ZBAA) Ulaanbaatar, Mongolia (ZMUB) 1 1.9 1.9 1.9 1.9
    Beruit, Lebanon (OLBA) Pristina, Kosovo (LYPR) 1 2.7 2.7 2.7 2.7
    Bishek, Kyrgyzstan (UAFM) Kabul, Afghanistan (OAKB) 1 1.7 1.7 1.7 1.7
    Boston, MA (KBOS) Denver, CO (KDEN) 1 5.0 5.0 5.0 5.0
    Boston, MA (KBOS) London, England - Stansted (EGSS) 1 6.1 6.1 6.1 6.1
    Boston, MA (KBOS) Washington, DC (IAD) (KIAD) 1 1.6 1.6 1.6 1.6
    Brunswick, GA (KBQK) Atlanta, GA (KATL) 1 1.2 1.2 1.2 1.2
    Bujumbura, Burundi (HBBA) Entebbe, Uganda (HUEN) 1 1.1 1.1 1.1 1.1
    Charlotte, NC (KCLT) Atlanta, GA (KATL) 1 1.3 1.3 1.3 1.3
    Chicago, IL (ORD) (KORD) San Juan, Puerto Rico (TJSJ) 1 4.6 4.6 4.6 4.6
    Cincinnati, OH (KCVG) Miami, FL (KMIA) 1 2.7 2.7 2.7 2.7
    Colombo, Sri Lanka (VCBI) Dhaka, Bangladesh (VGZR) 1 3.5 3.5 3.5 3.5
    Columbia, SC (KCAE) Atlanta, GA (KATL) 1 1.1 1.1 1.1 1.1
    Dallas-Fort Worth, TX (KDFW) Miami, FL (KMIA) 1 2.7 2.7 2.7 2.7
    Dallas-Fort Worth, TX (KDFW) Nashville, TN (KBNA) 1 1.6 1.6 1.6 1.6
    Damascus, Syria (OSDI) Kuwait City, Kuwait (OKBK) 1 1.7 1.7 1.7 1.7
    Delhi, India (VIDP) Male, Maldives (VRMM) 1 3.9 3.9 3.9 3.9
    Denver, CO (KDEN) San Juan, Puerto Rico (TJSJ) 1 5.5 5.5 5.5 5.5
    Dhaka, Bangladesh (VGZR) Yangon, Myanmar (VYYY) 1 1.5 1.5 1.5 1.5
    Djibouti, Djibouti, N. Africa (HDAM) Dubai, United Arab Emirates (OMDB) 1 2.7 2.7 2.7 2.7
    Doha, Qatar (OTBD) Baghdad, Iraq (ORBS) 1 2.0 2.0 2.0 2.0
    Dubai, United Arab Emirates (OMDB) Tehran, Iran (OIII) 1 2.1 2.1 2.1 2.1
    Entebbe, Uganda (HUEN) Djibouti, Djibouti, N. Africa (HDAM) 1 3.2 3.2 3.2 3.2
    Hanoi, Vietnam (VVNB) Phnompenh, Cambodia (VDPP) 1 1.8 1.8 1.8 1.8
    Honolulu, HI (PHNL) Atlanta, GA (KATL) 1 8.6 8.6 8.6 8.6
    Houston, TX (IAH) (KIAH) Tampa, FL (KTPA) 1 2.0 2.0 2.0 2.0
    Islamabad, Pakistan (OPRN) Kathmandu, Nepal (VNKT) 1 2.2 2.2 2.2 2.2
    Jackson, MS (KJAN) Atlanta, GA (KATL) 1 1.3 1.3 1.3 1.3
    Jacksonville, NC (KOAJ) Atlanta, GA (KATL) 1 1.5 1.5 1.5 1.5
    Jakarta, Indonesia (Soekarno-Hatta) (WIII) Singapore, Singapore (WSSS) 1 1.9 1.9 1.9 1.9
    Kabul, Afghanistan (OAKB) Karotegin, Tajikistan (UTDD) 1 1.1 1.1 1.1 1.1
    Kansas City, MO (KMCI) Miami, FL (KMIA) 1 2.7 2.7 2.7 2.7
    Karotegin, Tajikistan (UTDD) Islamabad, Pakistan (OPRN) 1 1.4 1.4 1.4 1.4
    Kathmandu, Nepal (VNKT) Delhi, India (VIDP) 1 1.7 1.7 1.7 1.7
    Key West,FL (KEYW) Key West,FL (KEYW) 1 1.9 1.9 1.9 1.9
    Key West,FL (KEYW) Miami, FL (KMIA) 1 1.4 1.4 1.4 1.4
    Kigali, Rwanda (HRYR) Sal, Cape Verde (GVAC) 1 7.7 7.7 7.7 7.7
    Kuwait City, Kuwait (OKBK) Seeb Intl - Muscat, Oman (OOMS) 1 1.7 1.7 1.7 1.7
    Las Vegas, NV (KLAS) Boston, MA (KBOS) 1 4.5 4.5 4.5 4.5
    Lima, Peru (SPIM) Miami, FL (KMIA) 1 5.6 5.6 5.6 5.6
    Los Angeles, CA (KLAX) Honolulu, HI (PHNL) 1 4.3 4.3 4.3 4.3
    Louisville, KY (KSDF) Atlanta, GA (KATL) 1 1.4 1.4 1.4 1.4
    Macau, Macau SAR (VMMC) Beijing, China (ZBAA) 1 2.6 2.6 2.6 2.6
    Macon, GA (KMCN) Atlanta, GA (KATL) 1 0.8 0.8 0.8 0.8
    Male, Maldives (VRMM) Colombo, Sri Lanka (VCBI) 1 1.3 1.3 1.3 1.3
    Miami, FL (KMIA) Aruba, ABW (TNCA) 1 2.8 2.8 2.8 2.8
    Miami, FL (KMIA) Denver, CO (KDEN) 1 4.1 4.1 4.1 4.1
    Miami, FL (KMIA) Kansas City, MO (KMCI) 1 3.3 3.3 3.3 3.3
    Miami, FL (KMIA) Key West,FL (KEYW) 1 1.6 1.6 1.6 1.6
    Miami, FL (KMIA) Las Vegas, NV (KLAS) 1 5.7 5.7 5.7 5.7
    Miami, FL (KMIA) Lima, Peru (SPIM) 1 5.2 5.2 5.2 5.2
    Miami, FL (KMIA) Marathon, Fl (KMTH) 1 0.9 0.9 0.9 0.9
    Miami, FL (KMIA) Miami, FL (KMIA) 1 3.5 3.5 3.5 3.5
    Miami, FL (KMIA) New York, NY (Kennedy) (KJFK) 1 3.0 3.0 3.0 3.0
    Miami, FL (KMIA) Quito, Ecuador (SEQU) 1 4.2 4.2 4.2 4.2
    Miami, FL (KMIA) Salt Lake City, UT (KSLC) 1 4.3 4.3 4.3 4.3
    Miami, FL (KMIA) San Francisco, CA (KSFO) 1 5.3 5.3 5.3 5.3
    Miami, FL (KMIA) St Maarten, Netherlands Antilles (TNCM) 1 2.7 2.7 2.7 2.7
    Miami, FL (KMIA) Tampa, FL (KTPA) 1 1.1 1.1 1.1 1.1
    Miami, FL (KMIA) Washington, DC (IAD) (KIAD) 1 2.3 2.3 2.3 2.3
    Mobile, AL (KMOB) Atlanta, GA (KATL) 1 1.3 1.3 1.3 1.3
    Murmansk, Russia (ULMM) Oslo, Norway (ENGM) 1 2.8 2.8 2.8 2.8
    Nashville, TN (KBNA) Miami, FL (KMIA) 1 1.9 1.9 1.9 1.9
    New York, NY (Kennedy) (KJFK) Algiers, Algeria, N. Africa (DAAG) 1 8.2 8.2 8.2 8.2
    Oslo, Norway (ENGM) Vagar, Faroe Islands (EKVG) 1 2.0 2.0 2.0 2.0
    Panama City, FL (KPFN) Atlanta, GA (KATL) 1 1.1 1.1 1.1 1.1
    Paro, Bhutan (VQPR) Bangkok, Thailand (VTBD) 1 2.7 2.7 2.7 2.7
    Philadelphia, PA (KPHL) Dallas-Fort Worth, TX (KDFW) 1 3.6 3.6 3.6 3.6
    Phnompenh, Cambodia (VDPP) Vientiane, Laos (VLVT) 1 1.5 1.5 1.5 1.5
    Portland, OR (KPDX) Minneapolis, MN (KMSP) 1 3.1 3.1 3.1 3.1
    Pristina, Kosovo (LYPR) Damascus, Syria (OSDI) 1 2.5 2.5 2.5 2.5
    Pyongyang, Democratic Peoples Republic of Korea (ZKPY) Tokyo, Japan (Narita) (RJAA) 1 2.3 2.3 2.3 2.3
    Quito, Ecuador (SEQU) Houston, TX (IAH) (KIAH) 1 5.0 5.0 5.0 5.0
    Reykjavik, Iceland - Keflavik (BIKF) Kigali, Rwanda (HRYR) 1 10.3 10.3 10.3 10.3
    Roanoke, VA (KROA) Atlanta, GA (KATL) 1 1.6 1.6 1.6 1.6
    Sal, Cape Verde (GVAC) Miami, FL (KMIA) 1 7.8 7.8 7.8 7.8
    San Juan, Puerto Rico (TJSJ) Boston, MA (KBOS) 2 8.0 4.0 4.0 4.0
    Seattle, WA (KSEA) Miami, FL (KMIA) 1 5.2 5.2 5.2 5.2
    Seeb Intl - Muscat, Oman (OOMS) Ashgabat, Turkmenistan (UTAA) 1 2.6 2.6 2.6 2.6
    Shreveport, LA (KSHV) Atlanta, GA (KATL) 1 1.6 1.6 1.6 1.6
    Singapore, Singapore (WSSS) Bangkok, Thailand (VTBD) 1 2.4 2.4 2.4 2.4
    St Maarten, Netherlands Antilles (TNCM) Aruba, ABW (TNCA) 1 1.5 1.5 1.5 1.5
    St Maarten, Netherlands Antilles (TNCM) Philadelphia, PA (KPHL) 1 4.7 4.7 4.7 4.7
    Tashkent, Uzbekistan (UTTT) Astana, Kazakhstan (UACC) 1 1.9 1.9 1.9 1.9
    Tashkent, Uzbekistan (UTTT) Murmansk, Russia (ULMM) 1 5.5 5.5 5.5 5.5
    Tehran, Iran (OIII) Doha, Qatar (OTBD) 1 1.8 1.8 1.8 1.8
    Ulaanbaatar, Mongolia (ZMUB) Pyongyang, Democratic Peoples Republic of Korea (ZKPY) 1 2.6 2.6 2.6 2.6
    Vagar, Faroe Islands (EKVG) Reykjavik, Iceland - Keflavik (BIKF) 1 1.7 1.7 1.7 1.7
    Valparaiso, FL (KVPS) Atlanta, GA (KATL) 1 1.2 1.2 1.2 1.2
    Vientiane, Laos (VLVT) Macau, Macau SAR (VMMC) 1 2.0 2.0 2.0 2.0
    Washington, DC (IAD) (KIAD) Miami, FL (KMIA) 1 2.5 2.5 2.5 2.5
    Washington, DC (IAD) (KIAD) St Maarten, Netherlands Antilles (TNCM) 1 3.9 3.9 3.9 3.9
    Yangon, Myanmar (VYYY) Paro, Bhutan (VQPR) 1 2.0 2.0 2.0 2.0

    We really had a vasy aray of destinations travelled to this month the only repeat flight was from TJSJ to KBOS.

    KMIA Hub 2008 Passenger Pilots

    Rank Pilot ID Name Hub Passenger Flights Passenger Hours Passengers Carried
    1 WWA1702 Mike Gibbs KMIA 65 225.9 9,670
    2 WWA64 Jim Boerman KMIA 32 140.9 5,366
    3 WWA1864 David Hedges KMIA 30 107.6 4,319
    4 WWA1817 Mike Wilson KMIA 26 72.7 3,941
    5 WWA1735 Ken Snyder KMIA 23 102.1 3,560
    6 WWA647 James Lee KMIA 29 39.6 3,380
    7 WWA1985 Marcus Craven KMIA 20 29.6 1,258
    8 WWA1753 Josh Wright KMIA 5 10.3 901
    9 WWA1663 Chris Boberg KMIA 7 21.6 711
    10 WWA1744 Larry Turnock KMIA 5 15.9 706
    11 WWA2028 Marvin Wendel KMIA 9 18.8 400
    12 WWA1874 Jordan Wright KMIA 2 4.7 261
    13 WWA1877 Simon Nava KMIA 2 3.0 109
    14 WWA1110 Stefan Kozma KMIA 3 3.3 45
    15 WWA1657 Mark Nestorovich KMIA 1 1.1 41

    KMIA Hub 2008 Cargo Pilots

    Rank Pilot ID Name Hub Cargo Flights Cargo Hours Cargo Carried (lbs)
    1 WWA1753 Josh Wright KMIA 1 4.1 186,419
    2 WWA1663 Chris Boberg KMIA 6 9.3 79,547
    3 WWA1702 Mike Gibbs KMIA 1 1.2 77,940
    4 WWA802 Mike Harrison KMIA 1 3.1 48,165
    5 WWA1735 Ken Snyder KMIA 4 13.1 0

    Looks like Capt Snyder forgot to load his cargo!!!!!

    KMIA Hub 2008 Charter Pilots

    Rank Pilot ID Name Hub Charter Flights Charter Hours
    1 WWA1573 Phil Cohen KMIA 102 179.1
    2 WWA1702 Mike Gibbs KMIA 52 219.5
    3 WWA1864 David Hedges KMIA 49 87.0
    4 WWA986 Tim Reardon KMIA 4 10.4
    5 WWA1663 Chris Boberg KMIA 3 15.6
    6 WWA1817 Mike Wilson KMIA 2 4.3
    7 WWA647 James Lee KMIA 2 2.6
    8 WWA1933 Tim Sheets KMIA 1 1.8

    P002 is really racking up those Charter hours and flights for me!!

    I hope that next month will be as good as March.  As always if there are questions, problems, or you just want to chat feel free to drop me a line!!

     


    Phil Cohen WWA1573
    Sr. Command Captain
    EVP - Charter Operations
    VP - Hub Ops - Europe & Pacific
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems