Both top and bottom glass displays don't show up in VC
[Vcockpit01]
size_mm=1024
visible=1
pixel_size=1024
texture=$panel1
//gauge00=Super80!Multi-Function Display, 358, 251, 259, 259
gauge00=B737_800!mfd, 377, 275, 232, 223
gauge01=MD80!JT8D_SMOKE, 841, 522, 20, 20
gauge02=Super80!Nav Display Switch, 972, 370, 37, 42
gauge03=MD83!FUELLEFT, 9, 829, 64, 22
gauge04=MD83!FUELRIGHT, 70, 828, 62, 22
gauge05=MD83!FUELCENTER, 38, 853, 68, 24
gauge06=MD83!FUELTOTAL, 40, 877, 60, 23
gauge07=MD83!FUELWEIGHT, 40, 903, 62, 21
gauge08=cpt.md80.toggles.trans!Autostart, 848, 308, 13, 28
gauge09=cpt.md80.toggles.trans!DeIce, 837, 372, 20, 37
gauge10=cpt.md80.toggles.trans!PanelLights, 974, 288, 21, 39
//gauge11=Super80!Standby Airspeed Indicator, 0, 799, 145, 145
gauge12=Mooney_Bravo!Master Alt Bat, 826, 302, 25, 36
gauge13=Kingair!GPS Display Toggle, 832, 244, 28, 24
gauge14=737-400!Avionics Display Toggle, 967, 243, 27, 22
gauge15=737-400!Airspeed, 171, 49, 159, 159
//gauge16=FSC.ATR.fl!Vsi, 628, 226, 195, 195
gauge16=737-400!Vertical Speed, 628, 226, 195, 195
//gauge17=FSC.ATR.fl!ADI, 357, 0, 278, 295
gauge17=B737_800!pfd, 372, 15, 242, 223
gauge18=FSC.ATR.fl!CLOCK, 11, 110, 118, 117
gauge19=FSC.ATR.fl!Analog Attitude, 17, 661, 119, 118
gauge20=FSC.ATR.fl!Rmi, 164, 232, 177, 177
gauge21=737-400!Main Set, 150, 617, 208, 404
gauge22=737-400!Altimeter, 724, 40, 180, 177
gauge23=B757!Standby Altimeter, 822, 220, 190, 190
//--------------------------------------------------------
[Vcockpit02]
size_mm=1024
visible=1
pixel_size=1024
texture=$panel2
gauge00=mdxxautopilot!AP-Altitude-Window, 889, 533, 123
gauge01=mdxxautopilot!AP-Airspeed-Window, 379, 530, 78
gauge02=mdxxautopilot!AP-Hdg-Window, 575, 529, 76
gauge03=mdxxautopilot!AP-Vertical-Speed-Window, 639, 529, 125
gauge04=mdxxautopilot!AP-Vor-Window, 157, 545, 80
Jose Lopez
AHM - KDFW
WWA2149 CAT IV