WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

June 2009 Hub Report

Last post 07-03-2009, 8:54 AM by WWA1887. 0 replies.
Sort Posts: Previous Next
  •  07-03-2009, 8:54 AM 26429

    June 2009 Hub Report

    I usually expect hours to fall off as we head into the summer months.  Of course, some of us have kids out of school or head out on vacation, but we didn't abide by this theory and increased hours from last month.  Good job!

    Overall, the hub seems to be functioning well.  As always, if you have any problems or suggestions, let me know.

    Finally, Eoin Coates (Frankfurt HM) has come up with a great idea for getting pilots out to our mini-hubs around the globe.  It is called the "Summer Hub Tour" and it starts on July 6th in Anchorage.  I will post information on both the forums page and via email.  I hope you have the time to participate.

    As always, thanks for your time and dedication.

    Matt M.
    WWA 1887
    HM KMIA

    Hours Comparison

    June 2009 - 356.3 hours
    June 2008 - 245.9 hours
    May 2009 - 307.1 hours

    Flight Log Summary Report

    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 108 68 13 0 26 1 0 0
    Hours 335.9 235.7 46.3 0.0 52.1 1.8 0.0 0.0
    VATSIM Flights 11 5 0 0 6 0 0 0
    Hours 20.4 10.8 0.0 0.0 9.6 0.0 0.0 0.0
    TOTALS Flights 119 73 13 0 32 1 0 0
    Hours 356.3 246.5 46.3 0.0 61.7 1.8 0.0 0.0


    New Hires

    No new hires during this period

    Promotions

    • Randy Hawk (WWA2267), Cat II, 6/19/2009

    Pilot Recognition Awards

    • Jim Boerman (WWA64), 25 Hours in one Month, 6/1/2009
    • Duane Wible (WWA2129), 25 Hours in one Month, 6/1/2009
    • Alexei Yarlykov (WWA2344), 25 Hours in one Month, 6/2/2009
    • Matt M. (WWA1887), 50 Hours in one month, 6/2/2009
    • Steven Snyder (WWA2070), 25 Hours in one Month, 6/3/2009
    • Andrew Snyder (WWA2217), 25 Hours in one Month, 6/4/2009
    • Matt M. (WWA1887), 100 Hours In Aircraft Type (B738), 6/7/2009
    • Chris Meijvogel (WWA1509), 100 Hours In Aircraft Type (B734), 6/21/2009

    PIREP Summary Report

    Pilot # Name Rating Bulk PIREPS Flight Dispatch
    PIREPS Hours Flights Hours
    WWA139 Ramon McIntosh Senior Command Captain 1 2.6 0 0.0
    WWA1887 Matt M. Command Captain 0 0.0 16 40.8
    WWA64 Jim Boerman Senior Command Captain 0 0.0 16 67.0
    WWA2018 Kevin Stanley Command Captain 0 0.0 15 17.8
    WWA2129 Duane Wible Senior Captain 0 0.0 15 39.1
    WWA1509 Chris Meijvogel Senior Command Captain 0 0.0 10 18.9
    WWA986 Tim Reardon Command Captain 0 0.0 6 10.8
    WWA2064 Sam Aaron Cat IV 0 0.0 5 37.3
    WWA2217 Andrew Snyder Cat IV 0 0.0 5 14.3
    WWA2344 Alexei Yarlykov Cat IV 0 0.0 5 16.7
    WWA2070 Steven Snyder Senior Captain 0 0.0 4 22.2
    WWA2267 Randy Hawk Cat II 0 0.0 4 6.5
    WWA1007 Vishaal Hariprasad Cat III 0 0.0 3 6.5
    WWA1663 Chris Boberg Senior Captain 0 0.0 3 25.5
    WWA802 Mike Harrison Senior Captain 0 0.0 3 10.0
    WWA2128 Kyle Kincaid Cat II 0 0.0 2 4.4
    WWA2269 Corey Patterson Cat IV 0 0.0 2 4.0
    WWA2277 Paul Colli Cat IV 0 0.0 2 6.8
    WWA1735 Ken Snyder Senior Command Captain 0 0.0 1 5.4
    WWA1864 David Hedges Senior Command Captain 0 0.0 1 0.8
    WWA2258 Jaycee Cooper Cat II 0 0.0 1 1.5

    Passenger Pilots Report (YTD)

    Rank Pilot ID Name Hub Passenger Flights Passenger Hours Passengers Carried
    1 WWA64 Jim Boerman KMIA 94 393.0 16,000
    2 WWA1735 Ken Snyder KMIA 54 242.5 10,720
    3 WWA2344 Alexei Yarlykov KMIA 60 127.4 5,116
    4 WWA1887 Matt M. KMIA 46 122.6 5,758
    5 WWA2217 Andrew Snyder KMIA 41 111.2 5,985
    6 WWA986 Tim Reardon KMIA 42 110.5 3,242
    7 WWA1663 Chris Boberg KMIA 17 88.4 3,228
    8 WWA2064 Sam Aaron KMIA 21 86.5 2,864
    9 WWA2070 Steven Snyder KMIA 20 79.1 1,915
    10 WWA2129 Duane Wible KMIA 22 68.6 3,197
    11 WWA2376 Richard Townsend KMIA 23 59.9 1,418
    12 WWA1864 David Hedges KMIA 14 46.4 1,468
    13 WWA1509 Chris Meijvogel KMIA 27 44.5 2,609
    14 WWA2277 Paul Colli KMIA 16 30.8 2,132
    15 WWA2028 Marvin Wendel KMIA 9 30.2 1,081
    16 WWA1817 Mike Wilson KMIA 14 28.0 1,787
    17 WWA2269 Corey Patterson KMIA 10 25.3 1,306
    18 WWA1874 Jordan Wright KMIA 5 13.7 876
    19 WWA2018 Kevin Stanley KMIA 11 12.3 2,406
    20 WWA1007 Vishaal Hariprasad KMIA 5 12.1 662
    21 WWA2267 Randy Hawk KMIA 5 7.6 274
    22 WWA802 Mike Harrison KMIA 2 5.9 268
    23 WWA2128 Kyle Kincaid KMIA 1 2.6 55
    24 WWA139 Ramon McIntosh KMIA 1 0.3 151

    Cargo Pilots Report (YTD)

    Rank Pilot ID Name Hub Cargo Flights Cargo Hours Cargo Carried (lbs)
    1 WWA2070 Steven Snyder KMIA 35 141.1 5,737,828
    2 WWA2129 Duane Wible KMIA 29 53.2 1,699,980
    3 WWA1887 Matt M. KMIA 20 40.6 1,348,000
    4 WWA1509 Chris Meijvogel KMIA 15 26.9 481,336
    5 WWA2269 Corey Patterson KMIA 9 23.7 275,461
    6 WWA1663 Chris Boberg KMIA 8 20.7 332,978
    7 WWA2277 Paul Colli KMIA 7 17.5 497,102
    8 WWA1735 Ken Snyder KMIA 3 10.8 491,958
    9 WWA2064 Sam Aaron KMIA 1 3.8 113,772
    10 WWA2217 Andrew Snyder KMIA 3 3.0 11,737
    11 WWA986 Tim Reardon KMIA 2 2.0 0

    Charter Pilots Report (YTD)

    Rank Pilot ID Name Hub Charter Flights Charter Hours
    1 WWA2277 Paul Colli KMIA 33 77.6
    2 WWA2129 Duane Wible KMIA 36 71.1
    3 WWA1509 Chris Meijvogel KMIA 41 59.7
    4 WWA2018 Kevin Stanley KMIA 44 55.7
    5 WWA1864 David Hedges KMIA 12 34.0
    6 WWA2269 Corey Patterson KMIA 22 31.6
    7 WWA2217 Andrew Snyder KMIA 7 20.9
    8 WWA2070 Steven Snyder KMIA 7 20.9
    9 WWA1887 Matt M. KMIA 4 10.8
    10 WWA1663 Chris Boberg KMIA 5 9.5
    11 WWA2128 Kyle Kincaid KMIA 2 4.4
    12 WWA802 Mike Harrison KMIA 1 4.1
    13 WWA986 Tim Reardon KMIA 2 2.3
    14 WWA2258 Jaycee Cooper KMIA 1 1.5

     


     


    Matt M.
    WWA 1887
    HM KMIA
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems