WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

June 2008 Hub Report

Last post 07-05-2008, 7:19 PM by David Hedges. 1 replies.
Sort Posts: Previous Next
  •  06-30-2008, 9:06 PM 15412

    June 2008 Hub Report

    Well another month down and it was a pretty good one for Miami.

    Welcome to our new pilots and congratulations to those of you with Promotions and Awards, keep up the good work.

     Here are the Numbers:

    Hub Statistics as of 6/30/2008 8:56:32 PM

    Hub Active Pilots Active Hours Inactive Pilots Inactive Hours Total Hub Hours
    KMIA 18 23,012.1 15 2,800.2 25,812.2

    New Hires

    • Kyle Kincaid (WWA2128), 6/9/2008
    • Duane Wible (WWA2129), 6/12/2008
    • Joseph Crane (WWA2140), 6/18/2008

    Promotions

    • Phil Cohen (WWA1573), Senior Command Captain, 6/20/2008
    • Duane Wible (WWA2129), Cat II, 6/21/2008

    Pilot Recognition Awards

    • David Hedges (WWA1864), 100 Hours in one month, 6/3/2008

    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 69 44 0 0 22 3 0 0
    Hours 204.7 118.9 0.0 0.0 76.8 9.0 0.0 0.0
    VATSIM Flights 22 19 0 0 3 0 0 0
    Hours 37.7 35.2 0.0 0.0 2.5 0.0 0.0 0.0
    TOTALS Flights 91 63 0 0 25 3 0 0
    Hours 242.4 154.1 0.0 0.0 79.3 9.0 0.0 0.0

    We were down a bit actually 85 hours from last month mostly due to me not flying as much while i was moving.  I will hope to fly more next month.  Lets get that total hours number back above 300 for July!!!

    Pilot # Name Rating Reports Hours Hours per Report Report Days Hours per Day Reports per Day
    Min Ave Max Min Ave Max
    WWA64 Jim Boerman Senior Command Captain 15 36.4 1.0 2.4 5.3 13 2.8 1 1.2 2
    WWA1510 Matt Williamson Cat II 4 6.0 2.7 1.5 3.3 2 3.0 2 2.0 2
    WWA1573 Phil Cohen Senior Command Captain 18 31.4 0.9 1.7 3.4 15 2.1 1 1.2 2
    WWA1663 Chris Boberg Cat IV 3 6.1 1.4 2.0 3.2 3 2.0 1 1.0 1
    WWA1687 Bruce Veneziani Cat V 2 2.5 2.5 1.3 2.5 1 2.5 2 2.0 2
    WWA1702 Mike Gibbs Senior Command Captain 2 10.8 4.0 5.4 6.8 2 5.4 1 1.0 1
    WWA1735 Ken Snyder Command Captain 2 9.0 3.1 4.5 5.9 2 4.5 1 1.0 1
    WWA1864 David Hedges Command Captain 17 74.5 1.0 4.4 18.7 8 9.3 1 2.1 4
    WWA1877 Simon Nava Cat II 1 0.5 0.5 0.5 0.5 1 0.5 1 1.0 1
    WWA2028 Marvin Wendel Cat III 5 19.5 4.0 3.9 8.0 3 6.5 1 1.7 2
    WWA2128 Kyle Kincaid Cat I 5 11.2 1.7 2.2 5.1 4 2.8 1 1.3 2
    WWA2129 Duane Wible Cat II 11 23.7 1.0 2.2 4.8 11 2.2 1 1.0 1
    WWA2140 Joseph Crane Cat I 7 12.4 1.0 1.8 3.1 6 2.1 1 1.2 2
    Hub Totals 92 244.0 0.5 2.7 18.7 71 3.4 1 1.3 4

    Congrats to our AHM David Hedges on gaining the most hours this month with 74.5, Capt Boerman was 2nd with 36.4!!  and all 3 new pilots managed to get double digit flight hours.  Nice commitment newbies!!!

    Origin Destination # Flights Block Time
    Total Min Ave Max
    NVSS AYGN 1 7.5 7.5 7.5 7.5
    RPME RPLI 1 4.0 4.0 4.0 4.0
    IS79 ---- 1 2.0 2.0 2.0 2.0
    RPLI RJFY 1 5.3 5.3 5.3 5.3
    FAQ NLWW 1 2.9 2.9 2.9 2.9
    AYWD WAPP 1 9.5 9.5 9.5 9.5
    NCAI FAQ 1 4.0 4.0 4.0 4.0
    AYGN AYWD 1 2.6 2.6 2.6 2.6
    RJFY Kushiro, Japan (RJCK) 1 8.1 8.1 8.1 8.1
    WAPP Manado, Indonesia (WAMM) 1 2.5 2.5 2.5 2.5
    NLWW Nadi, Fiji (NFFN) 1 2.8 2.8 2.8 2.8
    NTTP Roratonga Island, Cook Islands (NCRG) 1 2.9 2.9 2.9 2.9
    Atlanta, GA (KATL) Chattanooga, TN (KCHA) 1 0.9 0.9 0.9 0.9
    Atlanta, GA (KATL) Miami, FL (KMIA) 2 3.5 1.5 1.8 2.0
    Boise, ID (KBOI) Reno, NV (KRNO) 1 1.1 1.1 1.1 1.1
    Charlotte, NC (KCLT) Toronto, ON (CYYZ) 1 1.8 1.8 1.8 1.8
    Chattanooga, TN (KCHA) Chicago, IL (ORD) (KORD) 1 1.6 1.6 1.6 1.6
    Chicago, IL (ORD) (KORD) IS79 1 0.5 0.5 0.5 0.5
    Chicago, IL (ORD) (KORD) Des Moines, IA (KDSM) 1 1.7 1.7 1.7 1.7
    Colorado Springs, CO (KCOS) Tampa, FL (KTPA) 1 3.4 3.4 3.4 3.4
    Columbia, SC (KCAE) Miami, FL (KMIA) 1 1.8 1.8 1.8 1.8
    Dallas-Fort Worth, TX (KDFW) Houston, TX (IAH) (KIAH) 1 0.9 0.9 0.9 0.9
    Denver, CO (KDEN) San Antonio, TX (KSAT) 1 2.0 2.0 2.0 2.0
    Detroit, MI (KDTW) Fort Lauderdale, FL (KFLL) 1 2.8 2.8 2.8 2.8
    Fresno, CA (KFAT) Las Vegas, NV (KLAS) 1 1.0 1.0 1.0 1.0
    Great Falls, MT (KGTF) Seattle, WA (KSEA) 1 1.6 1.6 1.6 1.6
    Guadalajara, Mexico (MMGL) Fresno, CA (KFAT) 1 3.5 3.5 3.5 3.5
    Honolulu, HI (PHNL) Los Angeles, CA (KLAX) 1 4.9 4.9 4.9 4.9
    Honolulu, HI (PHNL) Tahiti (NTAA) 1 5.0 5.0 5.0 5.0
    Houston, TX (IAH) (KIAH) Dallas-Fort Worth, TX (KDFW) 1 0.9 0.9 0.9 0.9
    Houston, TX (IAH) (KIAH) Tampa, FL (KTPA) 1 2.0 2.0 2.0 2.0
    Ibiza,Spain (LEIB) Rome, Italy (LIRF) 1 1.4 1.4 1.4 1.4
    Las Vegas, NV (KLAS) New Orleans, LA (KMSY) 1 3.5 3.5 3.5 3.5
    Lilongwe - Kamuzu Intl, Malawi (FWKI) Bamako, Mali, N.W. Africa (GABS) 1 6.8 6.8 6.8 6.8
    Lisbon, Portugal (LPPT) Ibiza,Spain (LEIB) 1 1.5 1.5 1.5 1.5
    Los Angeles, CA (KLAX) ATL 1 4.0 4.0 4.0 4.0
    Los Angeles, CA (KLAX) Atlanta, GA (KATL) 1 3.5 3.5 3.5 3.5
    Los Angeles, CA (KLAX) Salt Lake City, UT (KSLC) 1 1.7 1.7 1.7 1.7
    Los Angeles, CA (KLAX) Santa Ana, CA (KSNA) 1 0.7 0.7 0.7 0.7
    Los Angeles, CA (KLAX) Seattle, WA (KSEA) 1 2.7 2.7 2.7 2.7
    Manado, Indonesia (WAMM) RPME 1 2.7 2.7 2.7 2.7
    Miami, FL (KMIA) Atlanta, GA (KATL) 3 5.4 1.6 1.8 2.0
    Miami, FL (KMIA) Charlotte, NC (KCLT) 1 1.8 1.8 1.8 1.8
    Miami, FL (KMIA) Columbia, SC (KCAE) 1 2.1 2.1 2.1 2.1
    Miami, FL (KMIA) Denver, CO (KDEN) 3 12.0 4.0 4.0 4.0
    Miami, FL (KMIA) Detroit, MI (KDTW) 1 3.1 3.1 3.1 3.1
    Miami, FL (KMIA) Gainsville, FL (KGNV) 1 1.0 1.0 1.0 1.0
    Miami, FL (KMIA) Greensboro, NC (KGSO) 1 2.0 2.0 2.0 2.0
    Miami, FL (KMIA) Honolulu, HI (PHNL) 1 9.1 9.1 9.1 9.1
    Miami, FL (KMIA) Houston, TX (IAH) (KIAH) 1 2.4 2.4 2.4 2.4
    Miami, FL (KMIA) Marathon, Fl (KMTH) 1 0.5 0.5 0.5 0.5
    Miami, FL (KMIA) Miami, FL (KMIA) 4 11.0 1.0 2.8 4.8
    Miami, FL (KMIA) Philadelphia, PA (KPHL) 1 2.6 2.6 2.6 2.6
    Miami, FL (KMIA) San Francisco, CA (KSFO) 1 5.9 5.9 5.9 5.9
    Miami, FL (KMIA) San Pedro Sula, Honduras (MHLM) 1 2.4 2.4 2.4 2.4
    Miami, FL (KMIA) Tampa, FL (KTPA) 2 3.8 1.5 1.9 2.3
    Nadi, Fiji (NFFN) NVSS 1 3.6 3.6 3.6 3.6
    New Orleans, LA (KMSY) Miami, FL (KMIA) 1 1.8 1.8 1.8 1.8
    Oakland, CA (KOAK) Guadalajara, Mexico (MMGL) 1 3.2 3.2 3.2 3.2
    Philadelphia, PA (KPHL) Detroit, MI (KDTW) 1 1.7 1.7 1.7 1.7
    Philadelphia, PA (KPHL) Miami, FL (KMIA) 1 2.5 2.5 2.5 2.5
    Phoenix, AZ (KPHX) Los Angeles, CA (KLAX) 1 1.2 1.2 1.2 1.2
    Rapid City, SD (KRAP) Denver, CO (KDEN) 3 9.0 3.0 3.0 3.0
    Reno, NV (KRNO) Oakland, CA (KOAK) 1 0.8 0.8 0.8 0.8
    Rome, Italy (LIRF) Casablanca, Morocco (GMMN) 1 3.2 3.2 3.2 3.2
    Roratonga Island, Cook Islands (NCRG) NCAI 1 1.0 1.0 1.0 1.0
    Salt Lake City, UT (KSLC) Great Falls, MT (KGTF) 1 1.3 1.3 1.3 1.3
    San Antonio, TX (KSAT) Phoenix, AZ (KPHX) 1 2.2 2.2 2.2 2.2
    San Francisco, CA (KSFO) Colorado Springs, CO (KCOS) 1 2.6 2.6 2.6 2.6
    San Pedro Sula, Honduras (MHLM) Houston, TX (IAH) (KIAH) 1 2.9 2.9 2.9 2.9
    Seattle, WA (KSEA) Boise, ID (KBOI) 1 1.3 1.3 1.3 1.3
    Seattle, WA (KSEA) San Francisco, CA (KSFO) 1 2.0 2.0 2.0 2.0
    Tahiti (NTAA) NTTP 1 1.0 1.0 1.0 1.0
    Tampa, FL (KTPA) Detroit, MI (KDTW) 1 2.5 2.5 2.5 2.5
    Tampa, FL (KTPA) Miami, FL (KMIA) 4 4.6 1.0 1.2 1.5
    Tashkent, Uzbekistan (UTTT) Mumbai (Bombay), India (VABB) 1 4.0 4.0 4.0 4.0
    Toronto, ON (CYYZ) Philadelphia, PA (KPHL) 1 1.4 1.4 1.4 1.4

    Aircraft Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Beechcraft 58G Flights 1 0 0 0 1 0 0 0
    Hours 0.7 0.0 0.0 0.0 0.7 0.0 0.0 0.0
    Boeing 737-700 Flights 4 4 0 0 0 0 0 0
    Hours 5.9 5.9 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-800 Flights 5 5 0 0 0 0 0 0
    Hours 17.1 17.1 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-900 Flights 19 19 0 0 0 0 0 0
    Hours 38.0 38.0 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-900ER Flights 5 5 0 0 0 0 0 0
    Hours 19.5 19.5 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 747-400ER Flights 3 3 0 0 0 0 0 0
    Hours 19.0 19.0 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 757-200 Flights 3 3 0 0 0 0 0 0
    Hours 9.3 9.3 0.0 0.0 0.0 0.0 0.0 0.0
    Bombardier CRJ-200 Flights 6 6 0 0 0 0 0 0
    Hours 9.4 9.4 0.0 0.0 0.0 0.0 0.0 0.0
    Bombardier CRJ-700 Flights 18 15 0 0 0 3 0 0
    Hours 39.6 30.6 0.0 0.0 0.0 9.0 0.0 0.0
    Bombardier LearJet 45 Flights 1 0 0 0 1 0 0 0
    Hours 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
    Cessna Citation 750 Flights 3 0 0 0 3 0 0 0
    Hours 6.1 0.0 0.0 0.0 6.1 0.0 0.0 0.0
    Embraer EMB-120 Flights 2 2 0 0 0 0 0 0
    Hours 2.2 2.2 0.0 0.0 0.0 0.0 0.0 0.0
    Grumman G21A Flights 17 0 0 0 17 0 0 0
    Hours 62.9 0.0 0.0 0.0 62.9 0.0 0.0 0.0
    Gulfstream G550 Flights 3 0 0 0 3 0 0 0
    Hours 8.6 0.0 0.0 0.0 8.6 0.0 0.0 0.0
    McDonnell-Douglas MD-81 Flights 1 1 0 0 0 0 0 0
    Hours 3.1 3.1 0.0 0.0 0.0 0.0 0.0 0.0
    TOTALS Flights 91 63 0 0 25 3 0 0
    Hours 242.4 154.1 0.0 0.0 79.3 9.0 0.0 0.0

    Pilot # Name Rating Reports Category of Aircraft
    Cat I Cat II Cat III Cat IV Cat V Senior
    Captain
    Command
    Captain
    Senior
    Command
    Captain
    Unknown
    WWA64 Jim Boerman Senior Command Captain 15 0 0 12 2 1 0 0 0 0
    WWA1510 Matt Williamson Cat II 4 4 0 0 0 0 0 0 0 0
    WWA1573 Phil Cohen Senior Command Captain 18 0 1 17 0 0 0 0 0 0
    WWA1663 Chris Boberg Cat IV 3 0 3 0 0 0 0 0 0 0
    WWA1687 Bruce Veneziani Cat V 2 0 0 2 0 0 0 0 0 0
    WWA1702 Mike Gibbs Senior Command Captain 2 0 0 1 1 0 0 0 0 0
    WWA1735 Ken Snyder Command Captain 2 0 0 2 0 0 0 0 0 0
    WWA1864 David Hedges Command Captain 17 0 0 15 0 2 0 0 0 0
    WWA1877 Simon Nava Cat II 1 1 0 0 0 0 0 0 0 0
    WWA2028 Marvin Wendel Cat III 5 0 0 5 0 0 0 0 0 0
    WWA2128 Kyle Kincaid Cat I 5 5 0 0 0 0 0 0 0 0
    WWA2129 Duane Wible Cat II 11 8 3 0 0 0 0 0 0 0
    WWA2140 Joseph Crane Cat I 7 7 0 0 0 0 0 0 0 0

    KMIA Hub 2008 Passenger Pilots

    Rank Pilot ID Name Hub Passenger Flights Passenger Hours Passengers Carried
    1 WWA64 Jim Boerman KMIA 79 336.8 13,618
    2 WWA1702 Mike Gibbs KMIA 66 229.9 9,822
    3 WWA1864 David Hedges KMIA 55 198.7 8,066
    4 WWA1735 Ken Snyder KMIA 27 119.9 4,177
    5 WWA1817 Mike Wilson KMIA 26 72.7 3,941
    6 WWA2028 Marvin Wendel KMIA 25 72.5 1,786
    7 WWA647 James Lee KMIA 43 58.5 4,844
    8 WWA1573 Phil Cohen KMIA 19 37.4 2,628
    9 WWA1985 Marcus Craven KMIA 26 36.4 1,577
    10 WWA802 Mike Harrison KMIA 15 27.9 1,389

    KMIA Hub 2008 Cargo Pilots

    Rank Pilot ID Name Hub Cargo Flights Cargo Hours Cargo Carried (lbs)
    1 WWA1753 Josh Wright KMIA 1 4.1 186,419
    2 WWA802 Mike Harrison KMIA 3 9.8 98,967
    3 WWA1663 Chris Boberg KMIA 6 9.3 79,547
    4 WWA1702 Mike Gibbs KMIA 1 1.2 77,940
    5 WWA647 James Lee KMIA 1 0.9 23,131

    KMIA Hub 2008 Charter Pilots

    Rank Pilot ID Name Hub Charter Flights Charter Hours
    1 WWA1573 Phil Cohen KMIA 169 311.1
    2 WWA1864 David Hedges KMIA 130 199.7
    3 WWA1702 Mike Gibbs KMIA 81 352.0
    4 WWA986 Tim Reardon KMIA 19 49.5
    5 WWA1663 Chris Boberg KMIA 7 24.0
    6 WWA1817 Mike Wilson KMIA 2 4.3
    7 WWA647 James Lee KMIA 2 2.6
    8 WWA1985 Marcus Craven KMIA 2 2.6
    9 WWA1687 Bruce Veneziani KMIA 2 2.5
    10 WWA802 Mike Harrison KMIA 1 2.0
    11 WWA1933 Tim Sheets KMIA 1 1.8
    12 WWA2129 Duane Wible KMIA 1 1.0

     

     


    Phil Cohen WWA1573
    Senior Command Captain
    Executive VP - Charter Operations
    Vice President of Hub Operations - Europe & Pacific
  •  07-05-2008, 7:19 PM 15541 in reply to 15412

    Re: June 2008 Hub Report

    Thanks for the report, Phil.  Last month, a lot of time was spent flying from a hospital room.  To all of our captains - if you are looking for a change of pace and want to see something new, spend some time as a charter pilot.  This is where I spend most of my time now.  I'm actually about 13k miles into the P244 tour. 

     As far as the monthly stats go, I'm also impressed that our new pilots have jumped right in. 


    David Hedges
    Hub Manager, Miami (KMIA)
    WWA1864, Senior Command Captain
    Monster Driver

View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems